Wurdcrunch
January 30, 2026
| Player | Games | Avg Guesses ▲ | Win % |
|---|---|---|---|
| Eric Woodruff | 505 | 4.09 | 58% |
| John Simons | 313 | 4.11 | 50% |
| Dave Hawthorne | 261 | 4.15 | 49% |
| Oliver Herrin | 448 | 4.29 | 45% |
To compute average guesses, X counts as a 7. For win percentage, a win or tie for first place counts.
Awards
Early Bird Oliver Herrin (first to post 359 days) ▼
Hype Machine Eric Woodruff (82 reactions given) ▼
On Fire Eric Woodruff (83 day streak) ▼
Anagrammer Eric Woodruff (1 anagrams) ▼
Bullseye Oliver Herrin (53 games won with all green squares) ▼
Mirror Master Oliver Herrin, John Simons (12 symmetrical boards) ▼
Cold Start Eric Woodruff, John Simons (8 games with 2+ blank starts) ▼
Shot in the Dark Oliver Herrin (6 wins with ≤1 column revealed) ▼
Guess Distribution
Absolute Normalized
Eric Woodruff
John Simons
Dave Hawthorne
Oliver Herrin
Participation Grid
Last 30 days of participation
| DH | EW | JS | OH | |
|---|---|---|---|---|
| Thu, Jan 1 | ||||
| Fri, Jan 2 | ||||
| Sat, Jan 3 | ||||
| Sun, Jan 4 | ||||
| Mon, Jan 5 | ||||
| Tue, Jan 6 | ||||
| Wed, Jan 7 | ||||
| Thu, Jan 8 | ||||
| Fri, Jan 9 | ||||
| Sat, Jan 10 | ||||
| Sun, Jan 11 | ||||
| Mon, Jan 12 | ||||
| Tue, Jan 13 | ||||
| Wed, Jan 14 | ||||
| Thu, Jan 15 | ||||
| Fri, Jan 16 | ||||
| Sat, Jan 17 | ||||
| Sun, Jan 18 | ||||
| Mon, Jan 19 | ||||
| Tue, Jan 20 | ||||
| Wed, Jan 21 | ||||
| Thu, Jan 22 | ||||
| Fri, Jan 23 | ||||
| Sat, Jan 24 | ||||
| Sun, Jan 25 | ||||
| Mon, Jan 26 | ||||
| Tue, Jan 27 | ||||
| Wed, Jan 28 | ||||
| Thu, Jan 29 | ||||
| Fri, Jan 30 |
Aug 25, 2024, 7:23pm – Jan 30, 2026, 2:17pm (1 year 5 months 5 days)